Engine Remapping and Tuning for BMW Cars
Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
---|---|---|---|---|---|---|
N.m | kW | BHP | N.m | kW | BHP | |
BMW M3 CSL 360BHP* | 370 | 265 | 360 | 395 | 277 | 376 |
BMW M3 Kat. 2,3 L 220BHP | 245 | 165 | 220 | 285 | 181 | 242 |
BMW M3 Kat. 3,0 L 286BHP | 320 | 210 | 286 | 360 | 227 | 309 |
BMW M3 Kat. 3,2 L 321BHP* | 350 | 236 | 321 | 385 | 254 | 345 |
BMW M3 Kat. 3,2 L 343BHP* | 365 | 252 | 343 | 390 | 264 | 359 |
BMW M5 Kat. 3,6 L 316BHP | 360 | 232 | 316 | 400 | 248 | 338 |
BMW M5 Kat. 3,8 L 340BHP | 400 | 250 | 340 | 440 | 266 | 362 |
BMW M5 Kat. 5,0 L 400BHP* | 500 | 294 | 400 | 535 | 308 | 419 |
BMW M6 635 3,5 L 286BHP* | 340 | 210 | 286 | 385 | 226 | 308 |
BMW M6 635i 3,5 L 260BHP* | 329 | 191 | 260 | 374 | 207 | 282 |
BMW SERIES 1 305BHP | 400 | 225 | 305 | ND | ND | ND |
BMW SERIES 1 118d 120BHP | 280 | 88 | 120 | 360 | 113 | 154 |
BMW SERIES 1 118d 125BHP | 280 | 90 | 125 | ND | ND | ND |
BMW SERIES 1 118d E87 125BHP | 280 | 90 | 125 | 357 | 117 | 161 |
BMW SERIES 1 118d E87 D 145BHP | 300 | 105 | 145 | 380 | 138 | 189 |
BMW SERIES 1 120d 180BHP | 350 | 132 | 180 | ND | ND | ND |
BMW SERIES 1 120d 165BHP | 340 | 120 | 165 | ND | ND | ND |
BMW SERIES 1 120d E87 180BHP | 350 | 132 | 180 | 453 | 166 | 226 |
BMW SERIES 1 120D E87 165BHP | 340 | 120 | 165 | 411 | 145 | 199 |
BMW SERIES 1 123d E87 D 205BHP | 400 | 150 | 205 | 492 | 188 | 256 |
BMW SERIES 1 135i 305BHP | 400 | 225 | 305 | ND | ND | ND |
BMW SERIES 3 318d 120BHP | 280 | 90 | 120 | 360 | 115 | 154 |
BMW SERIES 3 318d 140BHP | 300 | 105 | 140 | 385 | 132 | 176 |
BMW SERIES 3 318d E36 95BHP | 190 | 70 | 95 | ND | ND | ND |
BMW SERIES 3 318d E46 125BHP | 280 | 90 | 125 | 357 | 117 | 161 |
BMW SERIES 3 318d E90 125BHP | 280 | 90 | 125 | 357 | 117 | 161 |
BMW SERIES 3 318d E90 D 145BHP | 300 | 105 | 145 | 380 | 136 | 187 |
BMW SERIES 3 320d 135BHP | 280 | 99 | 135 | 330 | 121 | 165 |
BMW SERIES 3 320d 140BHP | 280 | 101 | 140 | 330 | 125 | 172 |
BMW SERIES 3 320d 150BHP | 330 | 110 | 150 | 392 | 137 | 186 |
BMW SERIES 3 320d 165BHP | 340 | 122 | 165 | 411 | 149 | 201 |
BMW SERIES 3 320d E46 145BHP | 280 | 105 | 145 | 331 | ND | ND |
BMW SERIES 3 320d E46 155BHP | 330 | 115 | 155 | 392 | 141 | 190 |
BMW SERIES 3 320d E90 165BHP | 340 | 123 | 165 | 411 | 148 | 199 |
BMW SERIES 3 320i 150BHP | 210 | 110 | 150 | 220 | 122 | 166 |
BMW SERIES 3 320i 129BHP | 190 | 95 | 129 | 200 | 108 | 147 |
BMW SERIES 3 320i E46 150BHP | 210 | 110 | 150 | 220 | 122 | 166 |
BMW SERIES 3 323i 170BHP | 245 | 125 | 170 | 275 | 137 | 186 |
BMW SERIES 3 325i 195BHP | 245 | 143 | 195 | 270 | 157 | 214 |
BMW SERIES 3 330d 205BHP | 410 | 150 | 205 | 480 | 176 | 240 |
BMW SERIES 3 330d 184BHP | 390 | 135 | 184 | ND | ND | ND |
BMW SERIES 3 330D 184BHP | 390 | 135 | 184 | 460 | 161 | 219 |
BMW SERIES 3 330d E46 185BHP | 390 | 135 | 185 | 479 | 156 | 213 |
BMW SERIES 3 330i 230BHP | 300 | 170 | 230 | 325 | 184 | 249 |
BMW SERIES 3 335d 285BHP | 580 | 212 | 285 | 668 | 235 | 316 |
BMW SERIES 3 335d 290BHP | 580 | 215 | 290 | 668 | 251 | 338 |
BMW SERIES 3 335d E92 D 290BHP | 580 | 215 | 290 | 668 | 251 | 338 |
BMW SERIES 3 M3 340BHP* | 365 | 252 | 340 | 381 | 264 | 356 |
BMW SERIES 3 M3 4.0 V8 415BHP | 400 | 309 | 415 | ND | ND | ND |
BMW SERIES 5 520d 135BHP | 280 | 100 | 135 | 340 | 123 | 166 |
BMW SERIES 5 520d 150BHP | 330 | 110 | 150 | 392 | 137 | 186 |
BMW SERIES 5 520d 165BHP | 340 | 122 | 165 | 411 | 149 | 201 |
BMW SERIES 5 520d E60 165BHP | 340 | 120 | 165 | 411 | 145 | 199 |
BMW SERIES 5 520d E60 D 180BHP | 345 | 132 | 180 | 448 | 166 | 226 |
BMW SERIES 5 520d E61 165BHP | 340 | 120 | 165 | 411 | 145 | 199 |
BMW SERIES 5 523i 170BHP | 245 | 125 | 170 | 270 | 137 | 186 |
BMW SERIES 5 525d 155BHP | 245 | 114 | 155 | 310 | 132 | 179 |
BMW SERIES 5 525d 165BHP | 380 | 120 | 165 | 470 | 146 | 200 |
BMW SERIES 5 525d 175BHP | 400 | 130 | 175 | 495 | 158 | 213 |
BMW SERIES 5 525d E34 145BHP | 280 | 105 | 145 | ND | 129 | 177 |
BMW SERIES 5 525d E39 165BHP | 350 | 120 | 165 | 485 | 147 | 201 |
BMW SERIES 5 525d E60 175BHP | 400 | 127 | 175 | 463 | 150 | 206 |
BMW SERIES 5 525i 195BHP | 245 | 142 | 195 | 270 | 157 | 215 |
BMW SERIES 5 530d 185BHP | 390 | 135 | 185 | 460 | 161 | 220 |
BMW SERIES 5 530d 205BHP | 410 | 150 | 205 | 480 | 176 | 240 |
BMW SERIES 5 530d 235BHP | 500 | 175 | 235 | 590 | 203 | 273 |
BMW SERIES 5 530d E39 190BHP | 390 | 138 | 190 | 479 | 159 | 218 |
BMW SERIES 5 530d E60 220BHP | 500 | 162 | 220 | 597 | 196 | 266 |
BMW SERIES 5 530d E61 220BHP | 500 | 162 | 220 | 597 | 196 | 266 |
BMW SERIES 5 530i 235BHP | 300 | 172 | 235 | 325 | 186 | 254 |
BMW SERIES 5 535d 285BHP | 580 | 212 | 285 | 668 | 235 | 316 |
BMW SERIES 5 535d E60 275BHP | 560 | 205 | 275 | 644 | 241 | 323 |
BMW SERIES 5 535d E61 275BHP | 560 | 205 | 275 | 644 | 241 | 323 |
BMW SERIES 5 M5 5.0 V10 510BHP* | 520 | 378 | 510 | ND | ND | ND |
BMW SERIES 6 M6 5.0 V10 510BHP* | 520 | 378 | 510 | ND | ND | ND |
BMW SERIES 7 730d 185BHP | 390 | 135 | 185 | 460 | 161 | 220 |
BMW SERIES 7 730d 205BHP | 410 | 150 | 205 | 480 | 176 | 240 |
BMW SERIES 7 730d 235BHP | 500 | 175 | 235 | 590 | 203 | 273 |
BMW SERIES 7 730d E65 220BHP | 500 | 162 | 220 | 597 | 197 | 267 |
BMW SERIES 7 730d E65 235BHP | 500 | 172 | 235 | 632 | 207 | 282 |
BMW SERIES 8 840i 286BHP | 440 | 210 | 286 | 485 | 226 | 308 |
BMW SERIES 8 850 381BHP* | 550 | 280 | 381 | 590 | 301 | 410 |
BMW SERIES 8 850i 299BHP | 450 | 220 | 299 | 500 | 242 | 329 |
BMW SERIES X3 2.0d 150BHP | 330 | 110 | 150 | 392 | 137 | 186 |
BMW SERIES X3 2.0d E83 155BHP | 330 | 115 | 155 | 392 | 141 | 190 |
BMW SERIES X3 2.0d E83 220BHP | 500 | 161 | 220 | 597 | 195 | 266 |
BMW SERIES X3 2.0d E83 D 180BHP | 350 | 131 | 180 | 453 | 166 | 227 |
BMW SERIES X3 3.0d 185BHP | 390 | 135 | 185 | 460 | 161 | 220 |
BMW SERIES X3 3.0d 205BHP | 410 | 150 | 205 | 480 | 176 | 240 |
BMW SERIES X3 3.0d 25BHP | 410 | 150 | 25 | 480 | 176 | 60 |
BMW SERIES X3 SD 290BHP | 580 | 215 | 290 | 668 | 251 | 338 |
BMW SERIES X5 3.0d 185BHP | 390 | 135 | 185 | 460 | 161 | 220 |
BMW SERIES X5 3.0d 205BHP | 410 | 150 | 205 | 480 | 176 | 240 |
BMW SERIES X5 3.0d 235BHP | 500 | 175 | 235 | 590 | 203 | 273 |
BMW SERIES X5 3.0d E53 185BHP | 390 | 137 | 185 | 520 | 162 | 219 |
BMW SERIES X5 3.0d E53 220BHP | 500 | 162 | 220 | 597 | 197 | 267 |
BMW SERIES X5 3.0d E70 235BHP | 520 | 175 | 235 | 600 | 201 | 270 |
BMW SERIES X5 3.0i 230BHP | 300 | 170 | 230 | 325 | 184 | 249 |
BMW SERIES X6 30D E71 D 235BHP | 520 | 175 | 235 | 600 | 202 | 271 |
BMW SERIES X6 30D E71 SD 235BHP | 520 | 175 | 235 | 608 | 211 | 283 |
BMW SERIES X6 35D 285BHP | 580 | 210 | 285 | ND | ND | ND |
BMW SERIES X6 35i 305BHP | 407 | 224 | 305 | ND | ND | ND |
BMW SERIES Z3 ROADSTER 2.2i 170BHP | 210 | 125 | 170 | 235 | 135 | 183 |
BMW SERIES Z3 ROADSTER 3.0i 231BHP | 300 | 170 | 231 | 340 | 181 | 246 |
All of the above vehicles will either be tuned in house or mobile by Cheshire Autotech Warrington or alternatively by our tuning partner Auto tune. Some vehicles may need their ECU removed to realise the full power gain.
New BMW Cars cars are being added all the time, however if your car is not listed above, please contact us to enquire.