Engine Remapping and Tuning for Mercedes Cars
Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
---|---|---|---|---|---|---|
N.m | kW | BHP | N.m | kW | BHP | |
MERCEDES A KLASSE 1.6 CDI 85BHP | 180 | 60 | 85 | 249 | 82 | 115 |
MERCEDES A KLASSE 1.7 CDI 95BHP | 180 | 70 | 95 | 236 | 86 | 116 |
MERCEDES A KLASSE 160 CDI 90BHP | 180 | 66 | 90 | 250 | 90 | 122 |
MERCEDES A KLASSE 180 CDI 110BHP | 250 | 80 | 110 | 325 | 107 | 146 |
MERCEDES A KLASSE 200 CDI 140BHP | 300 | 103 | 140 | 389 | 129 | 175 |
MERCEDES B KLASSE 180CDI 110BHP | 250 | 80 | 110 | 325 | 107 | 146 |
MERCEDES B KLASSE 200CDI 140BHP | 300 | 103 | 140 | 390 | 129 | 175 |
MERCEDES C KLASSE 180 CDI 80 KW 110BHP | 250 | 80 | 110 | 326 | 109 | 149 |
MERCEDES C KLASSE 2.0 CDI 125BHP | 270 | 90 | 125 | 333 | 113 | 156 |
MERCEDES C KLASSE 2.2 CDI 125BHP | 300 | 90 | 125 | 363 | 113 | 156 |
MERCEDES C KLASSE 2.6 170BHP | 240 | 125 | 170 | ND | ND | ND |
MERCEDES C KLASSE 2.7 CDI 170BHP | 370 | 125 | 170 | 487 | 151 | 205 |
MERCEDES C KLASSE 2.8 200BHP | 265 | 146 | 200 | ND | 156 | 213 |
MERCEDES C KLASSE 270 CDi 170BHP | 400 | 125 | 170 | 517 | 151 | 205 |
MERCEDES C KLASSE 3.2 215BHP | 310 | 160 | 215 | 420 | 191 | 257 |
MERCEDES C KLASSE 3.2 355BHP | 450 | 262 | 355 | 560 | 293 | 397 |
MERCEDES C KLASSE 3.2 CDI 224BHP | 510 | 167 | 224 | 620 | 198 | 266 |
MERCEDES C KLASSE 320 CDI V6 224BHP | 510 | 165 | 224 | 620 | 196 | 266 |
MERCEDES C KLASSE 320 CDI V6 228BHP | 510 | 170 | 228 | 620 | 201 | 270 |
MERCEDES C KLASSE 5.0 305BHP | 410 | 225 | 305 | ND | ND | ND |
MERCEDES C KLASSE 5.5 365BHP | 510 | 270 | 365 | 540 | 287 | 388 |
MERCEDES CL KLASSE 5.0 CL500 306BHP | 460 | 225 | 306 | ND | 237 | 322 |
MERCEDES CL KLASSE 5.0 CLS500 306BHP | 460 | 225 | 306 | ND | 237 | 322 |
MERCEDES CL KLASSE 5.0 W215 305BHP* | 460 | 225 | 305 | ND | ND | ND |
MERCEDES CL KLASSE 5.5 CL55 360BHP* | 530 | 265 | 360 | ND | 277 | 376 |
MERCEDES CL KLASSE 5.5 W215 360BHP* | 530 | 265 | 360 | ND | ND | ND |
MERCEDES CLK 1.8 165BHP | 240 | 120 | 165 | ND | ND | ND |
MERCEDES CLK 2.0 M112 170BHP | 240 | 127 | 170 | ND | ND | ND |
MERCEDES CLK 270 CDI 171BHP | 370 | 126 | 171 | 488 | 152 | 206 |
MERCEDES CLK 3.2 80 218BHP | 310 | 162 | 218 | ND | ND | ND |
MERCEDES CLK 3.2 C280 220BHP | 310 | 162 | 220 | ND | 173 | 235 |
MERCEDES CLK 3.2 M112 220BHP | 310 | 162 | 220 | ND | 173 | 235 |
MERCEDES CLK 3.2 W208 220BHP | 310 | 162 | 220 | ND | 173 | 235 |
MERCEDES CLK 4.3 280BHP | 400 | 209 | 280 | ND | 220 | 295 |
MERCEDES CLK 4.3 W208 280BHP | 400 | 209 | 280 | ND | 220 | 295 |
MERCEDES CLK 5.0 310BHP | 460 | 230 | 310 | ND | 242 | 326 |
MERCEDES CLK 5.5 370BHP | 510 | 275 | 370 | ND | 286 | 385 |
MERCEDES E KLASSE 1.8 165BHP | 240 | 120 | 165 | ND | ND | ND |
MERCEDES E KLASSE 2.0 CDI 125BHP | ND | 90 | 125 | ND | 113 | 156 |
MERCEDES E KLASSE 2.2 CDI 145BHP | 315 | 105 | 145 | 375 | 127 | 175 |
MERCEDES E KLASSE 2.2 CDI 150BHP | 340 | 110 | 150 | 400 | 132 | 180 |
MERCEDES E KLASSE 2.4 170BHP | 225 | 125 | 170 | ND | 135 | 183 |
MERCEDES E KLASSE 2.6 180BHP | 240 | 133 | 180 | ND | 143 | 193 |
MERCEDES E KLASSE 2.7 185BHP | 400 | 135 | 185 | 518 | 161 | 220 |
MERCEDES E KLASSE 2.8 190BHP | 440 | 140 | 190 | 525 | 175 | 237 |
MERCEDES E KLASSE 200 CDI 125BHP | ND | 90 | 125 | ND | 112 | 155 |
MERCEDES E KLASSE 220 CDI 145BHP | 315 | 105 | 145 | 375 | 127 | 175 |
MERCEDES E KLASSE 270 CDI 170BHP | 370 | 125 | 170 | 440 | 152 | 207 |
MERCEDES E KLASSE 270 CDI 180BHP | 400 | 134 | 180 | 518 | 160 | 215 |
MERCEDES E KLASSE 280 CDI V6 180BHP | 400 | 134 | 180 | 518 | 160 | 215 |
MERCEDES E KLASSE 3.2 205BHP | 500 | 150 | 205 | 563 | 175 | 239 |
MERCEDES E KLASSE 3.2 195BHP | 470 | 145 | 195 | 543 | 172 | 231 |
MERCEDES E KLASSE 3.2 225BHP | ND | 165 | 225 | ND | 176 | 240 |
MERCEDES E KLASSE 3.2 CDI 225BHP | 510 | 165 | 225 | 580 | 193 | 263 |
MERCEDES E KLASSE 320 CDI 224BHP | 315 | 165 | 224 | 342 | 177 | 240 |
MERCEDES E KLASSE 320 CDI V6 224BHP | 315 | 165 | 224 | 342 | 177 | 240 |
MERCEDES E KLASSE 320 CDI V6 225BHP | 315 | 165 | 225 | 342 | 177 | 241 |
MERCEDES E KLASSE 4.3 280BHP | 400 | 209 | 280 | ND | 220 | 295 |
MERCEDES E KLASSE 5.0 305BHP | 460 | 225 | 305 | ND | 237 | 321 |
MERCEDES E KLASSE 5.5 360BHP | 530 | 265 | 360 | ND | 277 | 376 |
MERCEDES G KLASSE 3.2 220BHP | 310 | 161 | 220 | ND | ND | ND |
MERCEDES G KLASSE 3.2 215BHP | 300 | 158 | 215 | ND | ND | ND |
MERCEDES G KLASSE 5.0 296BHP | 456 | 218 | 296 | 481 | 236 | 320 |
MERCEDES G KLASSE 5.5 385BHP | ND | 284 | 385 | ND | ND | ND |
MERCEDES GL KLASSE 2.7 CDI 215BHP | ND | 160 | 215 | ND | ND | ND |
MERCEDES GL KLASSE 320 CDI V6 225BHP | 510 | 165 | 225 | 581 | 193 | 263 |
MERCEDES GL KLASSE 4.0 CDI 305BHP | 700 | 225 | 305 | ND | ND | ND |
MERCEDES GL KLASSE 420CDI V8 305BHP | 700 | 225 | 305 | ND | ND | ND |
MERCEDES M KLASSE 5.5 350BHP | 510 | 260 | 350 | ND | 272 | 366 |
MERCEDES ML KLASSE 2.7 CDI 225BHP | 510 | 165 | 225 | 596 | 196 | 267 |
MERCEDES ML KLASSE 280 CDI V6 190BHP | 440 | 140 | 190 | 541 | 171 | 232 |
MERCEDES ML KLASSE 3.2 225BHP | 510 | 165 | 225 | 611 | 196 | 267 |
MERCEDES ML KLASSE 320 CDI V6 191BHP | 260 | 142 | 191 | ND | ND | ND |
MERCEDES ML KLASSE 4.0 CDI 310BHP | ND | 230 | 310 | ND | ND | ND |
MERCEDES ML KLASSE 420 CDI V8 310BHP | 700 | 230 | 310 | ND | ND | ND |
MERCEDES ML KLASSE 5.0 310BHP | ND | 230 | 310 | ND | ND | ND |
MERCEDES ML KLASSE 5.0 W163 310BHP | ND | 230 | 310 | ND | ND | ND |
MERCEDES ML KLASSE 5.5 385BHP | 550 | 285 | 385 | ND | ND | ND |
MERCEDES R KLASSE 320 CDI V6 225BHP | 510 | 165 | 225 | 581 | 193 | 263 |
MERCEDES S KLASSE 3.2 W220 225BHP | 315 | 165 | 225 | ND | ND | ND |
MERCEDES S KLASSE 320CDI 225BHP | 315 | 165 | 225 | 416 | 196 | 267 |
MERCEDES S KLASSE 4.0 CDI 250BHP | 560 | 184 | 250 | ND | ND | ND |
MERCEDES S KLASSE 4.3 275BHP | 400 | 205 | 275 | ND | ND | ND |
MERCEDES S KLASSE 4.3 W220 275BHP | 400 | 205 | 275 | ND | ND | ND |
MERCEDES S KLASSE 5.0 305BHP | 460 | 225 | 305 | ND | ND | ND |
MERCEDES S KLASSE 5.0 W220 305BHP* | 460 | 225 | 305 | ND | ND | ND |
MERCEDES S KLASSE 5.5 495BHP | 800 | 368 | 495 | ND | ND | ND |
MERCEDES SL KLASSE 5.0 310BHP | ND | 228 | 310 | ND | ND | ND |
MERCEDES SL KLASSE 5.5 ME 2.8 645BHP* | ND | 478 | 645 | ND | ND | ND |
MERCEDES SLK 1.8 165BHP | 220 | 120 | 165 | 237 | 130 | 178 |
MERCEDES SLK 3.2 R170 220BHP | ND | 162 | 220 | ND | ND | ND |
MERCEDES SLK 3.2 SLK320 220BHP | ND | 162 | 220 | ND | ND | ND |
MERCEDES SLK 5.5 E55 M113 615BHP* | 779 | 458 | 615 | ND | ND | ND |
MERCEDES SPRINTER 2.2 CDI 85BHP | 200 | 60 | 85 | 281 | 89 | 124 |
MERCEDES SPRINTER 2.2CDI 110BHP | 270 | 80 | 110 | 351 | 109 | 149 |
MERCEDES SPRINTER 2.7 CDI 155BHP | 330 | 115 | 155 | 416 | 146 | 197 |
MERCEDES SPRINTER 3.0CDI V6 185BHP | 400 | 135 | 185 | 501 | 166 | 227 |
MERCEDES V KLASSE 2.0 CDI 105BHP | 250 | 75 | 105 | ND | ND | ND |
MERCEDES V KLASSE 2.2 CDI 125BHP | 300 | 90 | 125 | 381 | 119 | 164 |
MERCEDES VANEO 1.7 CDI 75BHP | 160 | 55 | 75 | 236 | 82 | 111 |
MERCEDES VIANO 111 CDI 110BHP | 270 | 80 | 110 | 352 | 112 | 153 |
MERCEDES VIANO 2.2CDI 150BHP | 330 | 110 | 150 | 411 | 139 | 189 |
MERCEDES VIANO 3.0CDI V6 205BHP | 440 | 150 | 205 | 541 | 181 | 247 |
MERCEDES VITO 1.9CDI 109 90BHP | 240 | 65 | 90 | ND | ND | ND |
MERCEDES VITO 111 CDI 110BHP | 270 | 80 | 110 | 352 | 113 | 154 |
MERCEDES VITO 2.2 CDI 85BHP | 200 | 60 | 85 | 281 | 89 | 124 |
MERCEDES VITO 2.2 CDI 115 150BHP | 330 | 110 | 150 | 411 | 139 | 189 |
MERCEDES VITO 2.2CDI 125BHP | 300 | 90 | 125 | 381 | 119 | 164 |
MERCEDES VITO 3.0CDI V6 205BHP | 440 | 150 | 205 | ND | ND | ND |
All of the above vehicles will either be tuned in house or mobile by Cheshire Autotech Warrington or alternatively by our tuning partner Auto tune. Some vehicles may need their ECU removed to realise the full power gain.
New Mercedes Cars cars are being added all the time, however if your car is not listed above, please contact us to enquire.