Engine Remapping and Tuning for Mitsubishi Cars
Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
---|---|---|---|---|---|---|
N.m | kW | BHP | N.m | kW | BHP | |
MITSUBISHI CARISMA 1900 DID 115BHP | ND | 84 | 115 | ND | ND | ND |
MITSUBISHI COLT 1.5 DID EURO 4 95BHP | ND | 70 | 95 | ND | ND | ND |
MITSUBISHI GRANDIS 2.0 DID EURO 4 135BHP | ND | 100 | 135 | ND | ND | ND |
MITSUBISHI LANCER 2.0 16V 345BHP | ND | 254 | 345 | ND | ND | ND |
MITSUBISHI LANCER 2.0 16V 320BHP | ND | 238 | 320 | ND | ND | ND |
MITSUBISHI LANCER 2.0 16V 330BHP | ND | 245 | 330 | ND | ND | ND |
MITSUBISHI LANCER 2.0 16V 280BHP | ND | 206 | 280 | ND | ND | ND |
MITSUBISHI OUTLANDER 2.0 DID EURO 4 140BHP | ND | 103 | 140 | ND | ND | ND |
MITSUBISHI OUTLANDER 2.2 DI-D 115KW 155BHP | ND | 115 | 155 | ND | ND | ND |
MITSUBISHI SPACE STAR 1900 DID 105BHP | ND | 75 | 105 | ND | ND | ND |
MITSUBISHI SPACE STAR 1900 DID 115BHP | ND | 84 | 115 | ND | ND | ND |
All of the above vehicles will either be tuned in house or mobile by Cheshire Autotech Warrington or alternatively by our tuning partner Auto tune. Some vehicles may need their ECU removed to realise the full power gain.
New Mitsubishi Cars cars are being added all the time, however if your car is not listed above, please contact us to enquire.