Engine Remapping and Tuning for Porsche Cars
Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
---|---|---|---|---|---|---|
N.m | kW | BHP | N.m | kW | BHP | |
PORSCHE 996 3.6 T 309KW 415BHP | ND | 309 | 415 | ND | ND | ND |
PORSCHE 996 3.6i 235KW 320BHP* | ND | 235 | 320 | ND | ND | ND |
PORSCHE 997 3.6i 239KW 325BHP* | ND | 239 | 325 | ND | ND | ND |
PORSCHE 997 3.6i 305KW 410BHP* | ND | 305 | 410 | ND | ND | ND |
PORSCHE 997 3.8i 261KW 355BHP* | ND | 261 | 355 | ND | ND | ND |
PORSCHE CAYENNE 3.2S 250BHP* | 310 | 185 | 250 | 333 | 197 | 266 |
PORSCHE CAYENNE 3.6 V6 290BHP* | 385 | 213 | 290 | 410 | 225 | 306 |
PORSCHE CAYENNE 4.5 525BHP* | ND | 389 | 525 | ND | ND | ND |
PORSCHE CAYENNE 4.5S 525BHP* | ND | 389 | 525 | ND | ND | ND |
PORSCHE CAYENNE 4.8T 368KW 495BHP* | ND | 368 | 495 | ND | ND | ND |
PORSCHE CAYMAN 3.4i S 217KW 295BHP | ND | 217 | 295 | ND | ND | ND |
All of the above vehicles will either be tuned in house or mobile by Cheshire Autotech Warrington or alternatively by our tuning partner Auto tune. Some vehicles may need their ECU removed to realise the full power gain.
New Porsche Cars cars are being added all the time, however if your car is not listed above, please contact us to enquire.